|
Homepage
Stop Press
Competitions
Championship
Champ
of Champs
5Asides
Silver
Knockout
Bronze Knockout
Winter
Fours
County Team
Junior Girls
Centenary
Membership
Newsletters
Clothes
Stock
Contact us
Links
|
Draw for Championship Qualifying over 36 holesTuesday
April 27th 2004 at Newbattle Golf CoursePlayers should note their first
and second tee-off times. Please bring evidence of handicap with you. The
contact phone number is that of Agnes Leslie - 445 2411
| Time 1 | Time 2 | No | Name | Club |
| 08:30 | 12:30 | 1 | Claire
Hargan | Prestonfield | | 08:30 | 12:30 | 2 | Karen
Marshall | Baberton | | 08:37 | 12:37 | 3 | Jane
Williamson | Mortonhall | | 08:37 | 12:37 | 4 | Wendy
Nicholson | Broomieknowe | | 08:45 | 12:45 | 5 | Louise
Fraser | Kingsknowe | | 08:45 | 12:45 | 6 | Fiona
de Vries | St Rule | | 08:52 | 12:52 | 7 | Tracy
Laughland | Mortonhall | | 08:52 | 12:52 | 8 | Fiona
Hunter | Baberton | | 09:00 | 13:00 | 9 | Karen
Ballantyne | Craigmillar Park | | 09:00 | 13:00 | 10 | Pamela
Williamson | Baberton | | 09:07 | 13:07 | 11 | Mairi
Pollock | Craigmillar Park | | 09:07 | 13:07 | 12 | Sheila
Lyon | Kingsknowe | | 09:15 | 13:15 | 13 | Anne
Hanson | Glencorse | | 09:15 | 13:15 | 14 | Hilary
Laughland | Mortonhall | | 09:22 | 13:22 | 15 | Kirsten
Blackwood | Glencorse |
| 09:22 | 13:22 | 16 | Kate
Rorke | Kingsknowe | | 09:30 | 13:30 | 17 | Noreen
Fenton | Merchants | | 09:30 | 13:30 | 18 | Jennifer
Bryans | Harburn | | 09:37 | 13:37 | 19 | Jane
Flucker | Craigmillar Park | | 09:37 | 13:37 | 20 | Jane
Turner | Glencorse | | 09:45 | 13:45 | 21 | Elizabeth
Simpson | Murrayfield | | 09:45 | 13:45 | 22 | Linda
Caine | Merchants | | 09:52 | 13:52 | 23 | Aileen
Kennedy | Harburn | | 09:52 | 13:52 | 24 | Rita
Dee | Kingsknowe | | 10:00 | 14:00 | 25 | Pam
Stephenson | Glencorse | | 10:00 | 14:00 | 26 | Betty
Anderson | Deer Park | | 10:07 | 14:07 | 27 | Sharon
MacPherson | Baberton | | 10:07 | 14:07 | 28 | Sue
Caton | Kingsknowe | | 10:15 | 14:15 | 29 | Janet
Wake | Merchants | | 10:15 | 14:15 | 30 | Letty
Mackinnon | Kingsknowe | | Revised
21/04/2004 |
|